Canada has some of the best B schools in the world. Many MBA aspirants with good work experience apply to Canadian B schools because most of the Canadian B schools offer shorter duration MBA programs ranging from 12-16 months. Also, the GMAT scores required by Canadian Schools is lesser than that required by top US schools which makes it easier for applicants with higher work ex. But an average score to get through. Here is some information on top 5 Canadian B schools.
1. Queen’s School of Business
Queen’s is considered one of the top B schools us Canada and one of the best non US schools. Known for its faculty the school offers specialization in variety of disciplines.
2. Schulich School of Business at York University
Schulich school is also considered one of the top programs in Canada and offers a wide range of business programs.
3. University of Toronto’s Rotman School of Management
With a redesigned curriculum, the Rotman School now has one of the best MBA programs in the world. Rotman is known for world class facilities and the opportunities it provides to students.
4. University of Western Ontario – Richard Ivey School of Business
The Richard Ivey School of Business offers a range of programs and has a strong reputation for leadership excellence. The salary potential of Ivey alumni is more than graduates from any other top B schools in Canada.
5. HEC Montreal
HEC Montreal offers specialization in business administration, general management and e-business. Students have an option of French-only instruction or English-only instruction.
The table below provides useful information regarding Canadian B schools admissions
| Rank | University | Program Entry Month | Program Length | Min. TOEFL score | Min. GMAT score | Min. Work Experience |
| 1 | Queen’s University | May | 1 year | 250 (cbt) | 600 | 2 |
| 2 | York University | Jan, Sept | 16-20 months | 600 (250) | - | 2 |
| 3 | University of Western Ontario | September | 2 years | 250 | 560 | 2 |
| 4 | University of Toronto | September | 8-16 months | 580 | . | . |
| 5 | Mcgill University | September | 2 years | 600 | 570 | 2 |
| 6 | Wilfrid Laurier University | August | 1 year | 550 (213) | 550 | 2 |
| 7 | University of Manitoba | August | 11 months | 550 | 500 | - |
| 8 | University of Ottawa | August | 15 months | 580 | ||
| 9 | University of New Brunswick – St. John | October | 12 months | 550 | 500 | 2 |
| 10 | McMaster University | September | 2 years | 580 | 600 | 1 |
| 11 | University of British Columbia | September | 15 months | 600 (250) | 2 | |
| 12 | Concordia University | Sept, Jan, May | 16-24 months | 250 (cbt) | 600 | 2 |
| 13 | Simon Fraser University | Sept, Jan, May | 4 semesters | 570 | 550 | - |
| 14 | University of Victoria | August | 17 months | 230 | 550 | 2 |
| 15 | Saint Mary’s University | September | 2 years | 550 | 500 | .– |
| 16 | Dalhousie University | September | 2 years | 580 | 550 | .- |
